We Provides Compressor Units
Semi-Hermetic
15 to 50 Nominal HP
33 to 54 Nominal Cfm
Size | Capacity Low Temp. (tons) | Capacity Medium Temp. (tons) | Capacity High Temp. (tons) | Length / Depth (in) | Width (in) | Height (in) | Operating Weight (lb) |
---|---|---|---|---|---|---|---|
33 | 8.11 | 8.11 | 12.44 | 33 | 15 | 20 | 365 |
39 | 10.01 | 10.01 | 15.24 | 33 | 15 | 20 | 380 |
44 | 11.37 | 11.37 | 17.26 | 33 | 15 | 20 | 380 |
48 | 12.69 | 12.69 | 19.38 | 33 | 15 | 20 | 390 |
54 | 14.56 | 14.56 | 22.04 | 33 | 15 | 20 | 390 |
65 | 18.35 | 18.35 | 28.09 | 33 | 15 | 20 | 400 |
78 | 22.11 | 22.11 | 33.63 | 33 | 15 | 20 | 405 |
88 | 24.98 | 24.98 | 38.1 | 33 | 15 | 20 | 405 |
Series : 06TS
HP : 60
CFM @ 60 : 137
Series : 06TS
HP : 75
CFM @ 60 : 155
Series : 06TS
HP : 75
CFM @ 60 : 186
Series : 06TT
HP : 120
CFM @ 60 : 266
Series : 06TT
HP : 150
CFM @ 60 : 301
Series : 06TT
HP : 150
CFM @ 60 : 356
Series : 06TU
HP : 225
CFM @ 60 : 483
Series : 06TU
HP : 225
CFM @ 60 : 554
Series : 06TV
HP : 340
CFM @ 60 : 680
Series : 06TV
HP : 340
CFM @ 60 : 753
Series : 06TV
HP : 340
CFM @ 60 : 819