We Provides Compressor Units
Semi-Hermetic
225 Nominal HP
483 to 554 Nominal Cfm
Suitable for Air- and Water-Cooled Condensing Operation
Model | Weight (lb) | Height (in) | Width (in) | Length (in) |
---|---|---|---|---|
06TU-483--- | 2018 | 21 | 23 | 58 |
06TU-554--- | 2108 | 21 | 23 | 60 |
Model | Weight (kg) | Height (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|
06TU-483--- | 915 | 531 | 591 | 1466 |
06TU-554--- | 956 | 531 | 591 | 1514 |
Series : 06TU
Displacement @60 Hz : 483
Nominal HP : 225
Type : Air-Cooled
Series : 06TU
Displacement @60 Hz : 554
Nominal HP : 225
Type : Air-Cooled
Series : 06TU
Displacement @60 Hz : 483
Nominal HP : 160
Type : Water-Cooled
Series : 06TU
Displacement @60 Hz : 554
Nominal HP : 160
Type : Water-Cooled