We Provides Compressor Units
Open-Drive
25 to 150 Nominal HP
92.4 to 346 Nominal Cfm
Size | Capacity Low Temp. (tons) | Capacity Medium Temp. (tons) | Capacity High Temp. (tons) | Length / Depth (in) | Width (in) | Height (in) | Operating Weight (lb) |
---|---|---|---|---|---|---|---|
40 | 6.11 | 22.4 | 36.07 | 31 | 25 | 29 | 610 |
60 | 9.12 | 33.58 | 53.81 | 32 | 27 | 30 | 795 |
80 | 12.24 | 44.64 | 71.45 | 44 | 25 | 32 | 1,115 |
120 | 18.33 | 67.04 | 107.39 | 47 | 27 | 35 | 1,580 |
46 | 7.61 | 27.9 | 45.69 | 31 | 25 | 29 | 610 |
66 | 11.38 | 41.82 | 67.34 | 32 | 27 | 30 | 795 |
86 | 15.27 | 55.57 | 89.31 | 44 | 25 | 32 | 1,115 |
126 | 22.77 | 83.56 | 134.51 | 47 | 27 | 35 | 1,580 |
Series : 05H
Type : Open-Drive
Series : 05H
Type : Open-Drive
Series : 05H
Type : Open-Drive
Series : 05H
Type : Open-Drive
Series : 05H
Type : Open-Drive
Series : 05H
Type : Open-Drive
Series : 05H
Type : Open-Drive
Series : 05H
Type : Open-Drive