We Provides Compressor Units
Semi-Hermetic
12 to 20 Nominal HP
15.5 to 24.1 Nominal Cfm
Models | Airflow (cfm) | Number of Cylinders | Nominal HP | Suction Line Size | Discharge Line Size | Dry Weight (lbs) | Oil Charge (pints) |
---|---|---|---|---|---|---|---|
06MM015 | 15.5 | 3 | 7 | 1-1/8” | 7/8” | 379 | 5.8 |
06MM018 | 18.4 | 3 | 9 | 1-1/8” | 7/8” | 384 | 5.8 |
06MM021 | 21.2 | 3 | 11 | 1-3/8” | 1-1/8” | 387 | 5.8 |
06MM024 | 24.1 | 3 | 13 | 1-3/8” | 1-1/8” | 392 | 5.8 |
06MA015 | 15.5 | 3 | 9 | 1-1/8” | 7/8” | 379 | 5.8 |
06MA018 | 18.4 | 3 | 11 | 1-1/8” | 7/8” | 384 | 5.8 |
06MA021 | 21.2 | 3 | 13 | 1-3/8” | 1-1/8” | 387 | 5.8 |
06MA024 | 24.1 | 3 | 15 | 1-3/8” | 1-1/8” | 392 | 5.8 |
CFM : 15.5
Cylinders : 3
HP : 7
Weight : 379 lbs
CFM : 18.4
Cylinders : 3
HP : 9
Weight : 384 lbs
CFM : 21.2
Cylinders : 3
HP : 11
Weight : 387 lbs
CFM : 24.1
Cylinders : 3
HP : 13
Weight : 392 lbs
CFM : 24.1
Cylinders : 3
HP : 13
Weight : 392 lbs
CFM : 15.5
Cylinders : 3
HP : 9
Weight : 379 lbs
CFM : 18.4
Cylinders : 3
HP : 11
Weight : 384 lbs
CFM : 21.2
Cylinders : 3
HP : 13
Weight : 387 lbs
CFM : 24.1
Cylinders : 3
HP : 15
Weight : 392 lbs